AV II Blériot Monoplane and Wright Biplane
| Number | AV II |
| Name | Blériot Monoplane and Wright Biplane |
| First year published | 1952 |
| Publisher | Micromodels |
| Number of cards | 6 |
| Size of cards | 9 x 13 cm |
| Scale | 1 : 100 |
| Description | First and only printing was in 1952 at 2/6d. Limited stocks passed down the line to the Watford Model Supply Company in 1971. The kit would need considerable rigging to make it into worthwile models. The Wright Bi-plane was the first to fly. The Bleriot was the first across the Channel. Autocraft and Micromodels London have also printed the Wright & Bleriot. |









