E1 Allied Fighter Planes
Number | Series E. Set No. 1 |
Name | Allied Fighter Planes |
First year published | 1942 |
Publisher | Modelcraft |
Number of cards | 6 |
Size of cards | 9 x 13 cm |
Scale | 1 : 200 |
Description | Most likely issued in late 1942 or early 1943 at 1/3d. The set E1 Allied Fighter Planes features a different airplane on each card:
Each card carries printed text on the reverse. The cards are not usually varnished. The Spitfire artwork is a little out of character with the other 5 aircraft. On comparing its presentation with models in the C1 set, it can be seen that the Spitfire is indeed a refugee from that set. Set E1 is rare. |