Micromodels Catalogues 1952 – 1957
Number | – | |||||||||||||||||||||||||
Name | Catalogue | |||||||||||||||||||||||||
Years published | 1952 – 1957 | |||||||||||||||||||||||||
Publisher | Micromodels | |||||||||||||||||||||||||
Number of catalogues | at least 18 known | |||||||||||||||||||||||||
Size of catalogues | 39 x 25 cm and 17 x 13 cm | |||||||||||||||||||||||||
Description | The format changes again for late 1952. These are the first of the 1950’s catalogues with which most collectors are familiar. The format (39 x 25) and artwork now remains the same as 1952 right up to 1957. Only the price list column changes. There is one exception known: Catalogue O is much smaller (17 x 13 cm), has a different front with only text and is not folded. Most catalogues have a code at the top of the price list, from code B up to code Y. An interesting feature of catalogues B, C and D is that the Mauretania (in preparation), is given its own model number of S XI, while the Queen Elisabeth is S IX. The following examples are known:
The price list column from 1952 through to 1957 is coded:
The final classic period catalogue is dated October 1957 and still carries the 3 Raquet Court address, although by this time the business has been transferred to Broadway Approvals (in 1956). |
|||||||||||||||||||||||||
The 1952 – 1957 catalogues list a number of models in preparation or contemplated, but never realised. Some of these models were already listed in the Catalogues in strip form 1949:
|