SD 1-8 Scenic Display Plans of Goods Yard
Number | SD 1-8 |
Name | Scenic Display Plans of Goods Yard |
First year published | 1949 |
Publisher | Micromodels |
– SD 1 |
4 sheets: Track layout showing positioning of track and lineside features.
|
– SD 2 |
5 sheets: Scenic background and sides.
|
– SD 3 |
2 sheets: factory model. Low relief model factory with a loading bay, from thick card. The sheets are signed FAB. |
– SD 4 |
4 sheets: Locomotive shed and workshops. Reference is made on SD 4 C to loco sets M 1, M 2, HM 1 and HM 2. Sheets A and C are signed FAB. |
– SD 5 |
2 sheets: Turntable and water tower. Both sheets are signed FAB. |
– SD 6 |
2 sheets: Signal cabin and preparation pits. The signal cabin is of a large three storey design. Both sheets are signed FAB. |
– SD 7 |
1 sheet: Signal gantry gantry, single arm signals and buffer stops. Also signed FAB. |
– SD 8 |
3 sheets: Locomotive coaling stage, yard lamps, telegraph poles and double arm signals. Large concrete loco coaling stage plus some basic constructional details for signals, yard lamps and telegraph poles. All three sheets are signed FAB |
Total number of sheets |
23 |
Size of sheets | 33 x 25 cm |
Size of model | 3ft x 1 ft x 1 ft |
Scale | 1 : 200 |
Description | First and only printing of the SD 1-8 Scenic Display Plans of Goods Yard was in 1949 at 6d per sheet, or 10/- the set. Out of print by 1952. This is not a packet Micromodel. It is a collection of photostats. The sheets are of light straw coloured thickish paper. There is only one known surviving set of SD 1-8. Interesting facts about the sheets.None of the sheets carry a Micromodel heading or logo of any sort. They are thus not immediately identifiable as Micromodel products. There is, however, the odd reference to Micromodels in the text on some of the sheets. Two of the factory buildings on the scenic sheets carry the names Brown and Barratt. There are a few possibilities about who is FAB, who signed some of the sheets. It could be Mr. Brown, Mr. Barratt or Mr F. C. Banks of Raleigh, Essex who is assumed to have designed the sets LS I, LS II and LS III. Layout of the Scenic Display of Goods Yard.There is a picture of the entire SD 1-8 layout in the Micromodel book “Making Models in Card” on page 16 and 17. This is a reprint of the 1949-1950 catalogue picture.
Quoted from this catalogue:
The model engineering display quoted in the catalogue text refers to the Model Engineering Society’s annual display held at the Seymore Hall in central London. |